Olive Garden Catering Menu with Prices 2026
Price & calories table
Quick scan — same data as the cards above. Prices may vary by location.
| Item | Price | Calories |
|---|---|---|
| Our Famous Jumbo House Salad | $24.49 | 1,650 cal,1 breadstick 140 cal |
| Chicken Alfredo | $64.99 | 6,050 cal | 6,660 cal |
| Chicken Parmigiana | $59.99 | 4,790 cal |
| Fettuccine Alfredo | $49.99 | 5,010 cal | 5,620 cal |
| Shrimp Alfredo | $70.79 | 5,680 cal |
| Five Cheese Ziti al Forno | $49.99 | 4,680 cal |
| Spaghetti with Meat Sauce | $46.99 | 2,840 cal | w/Meatballs 4, 550 cal | w/Italian Sausage 4, 830 cal |
| Spaghetti with Marinara Sauce | $46.99 | — |
| Chicken Tortelloni Alfredo | $70.99 | 7,930 cal |
| Lasagna Classico | $51.99 | 3,420 cal |
| Chicken Scampi | $61.99 | 4,190 cal |
| Chicken and Shrimp Carbonara | $70.99 | 5,460 cal |
| Shrimp Scampi | $66.79 | 1,980 cal |
| Cheese Ravioli with Marinara or Meat Sauce | $50.49 | 3,170 cal. - 3, 510 cal. |
| Homemade Soups Large | $31.99 | 1,700 cal. - 3, 750 cal. |
| Homemade Soups | $19.99 | 850 cal. - 1,870 cal. |
| Breadsticks | $4.49 | 140 cal | 140 cal |
| Fried Mozzarella | $9.29 | 800 cal,marinara 35 cal |
| Spinach-Artichoke Dip | $11.29 | 1,160 cal |
| Black Tie Mousse Cake | $9.49 | 750 cal |
| Tiramisu | $8.99 | 470 cal |
| 2-Liter Soda | $5.29 | 0 cal - 790 cal |
| Chicken Parmigiana Combination | $213.50 | 22,020 cal. - 25, 550 cal. |
| Lasagna Combination | $213.50 | 23,570 cal. - 27, 100 cal. |
| Create Your Own Pasta Station | $145.00 | 17,280 cal |
| Toasted Beef Ravioli | $31.99 | 2,590 cal, 110 cal |
| Alfredo Dipping Sauce | $10.99 | 1,750 cal |
| Five Cheese Marinara Dipping Sauce | $9.49 | 800 cal |
| Marinara Dipping Sauce | $9.49 | 290 cal |
| Meat Dipping Sauce | $9.49 | 600 cal |
| Grilled Chicken Breasts | $25.99 | 810 cal |
| Chicken Fingers | $28.79 | 1,350 cal, Ketchup 170 cal |
| Italian Meatballs | $22.29 | 1,710 cal |
| Broccoli | $16.29 | 610 cal |
| Sicilian Cheesecake | $37.99 | Half Sicilian Cheesecake 700 cal | Whole Sicilian Cheesecake 700 cal |
| Gallon Iced Teas & Raspberry Lemonade | $7.79 | — |
| San Pellegrino Sparkling (1 liter bottle) | $4.49 | 0 cal |
| Acqua Panna Spring (1 liter bottle) | $4.49 | 0 cal |
FAQs — Catering
What’s included in the Catering section of the Olive Garden menu?
Everything our data tags under Catering — including items that also show up in lunch, family, or catering lists because Olive Garden cross-lists them.
Are these Catering prices the same at every Olive Garden?
They’re typical menu prices from public sources. Tax, tip, and local tests can change what you pay — your receipt is the real total.
Why do calories look high for some Catering items?
Figures usually reflect full plates with sauces and sides as Olive Garden publishes them. Half portions or substitutions aren’t always broken out.
Can I order Catering items for pickup or delivery?
Most locations offer pickup through Olive Garden’s site or app; delivery often runs through partners. Availability depends on your store — this page is for comparing the menu first.
How often is this Catering list updated?
We refresh when we catch changes in the source menu data. Seasonal and LTO items can rotate without notice — double-check olivegarden.com before you finalize an order.